Rates per week | ||||
Period 1
€ 575,00 07.01 –18.02 |
Period 2
€ 750,00 18.02 – 04.03 |
Period 3
€ 895,00 01.04 – 01.07 |
Period 4
€ 1290,00 |
Additional cost | ||||
Obligatory | ||||
Cleaning | € 135,00 | |||
Tourist tax p.p.p.n. | € 2,05 | |||
Administration cost | € 25,00 | |||
Cost of energy per day, period May – September | € 8,50 | |||
Cost of energy per day, period October – April | € 10,50 | |||
Deposit | € 150,00 | |||
Optional | ||||
Bed linen package a piece | € 9,00 | |||
Towel package a piece | € 6,50 | |||
Kitchen package a piece | € 3,50 |
Klik hier om een reservering te maken.