| Rates per week | ||||
| Period 1
€ 640,00 06.01 – 10.02 |
Period 2
€ 810,00 10.02 – 24.02 |
Period 3
€ 975,00 23.03 – 06.07 |
Period 4
€ 1350,00 |
|
| Additional cost | ||||
| Obligatory | ||||
| Cleaning | € 135,00 | |||
| Tourist tax p.p.p.n. | € 2,10 | |||
| Administration cost | € 25,00 | |||
| Cost of energy per day, period May – September | € 8,50 | |||
| Cost of energy per day, period October – April | € 10,50 | |||
| Deposit | € 150,00 | |||
| Optional | ||||
| Bed linen package a piece | € 9,00 | |||
| Towel package a piece | € 6,50 | |||
| Kitchen package a piece | € 3,50 | |||
Klik hier om een reservering te maken.