Rates per week | ||||
Period 1
€ 690,00 04.01 – 15.02 |
Period 2
€ 890,00 15.02 – 08.03 |
Period 3
€ 1050,00 12.04 – 05.07 |
Period 4
€ 1420,00 |
Additional cost | ||||
Obligatory | ||||
Cleaning | € 135,00 | |||
Tourist tax p.p.p.n. | € 2,10 | |||
Administration cost | € 25,00 | |||
Cost of energy per day, period May – September | € 8,50 | |||
Cost of energy per day, period October – April | € 10,50 | |||
Deposit | € 150,00 | |||
Optional | ||||
Bed linen package a piece | € 9,00 | |||
Towel package a piece | € 6,50 | |||
Kitchen package a piece | € 3,50 |
Klik hier om een reservering te maken.